![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF SYNDIBANK FOR 10 DAYS
( Syndicate Bank , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 120.35 | LOW FOR LAST 10 DAYS = 106.05 |
| AVG. PRICE FOR LAST 10 DAYS = 113.4 | AVG.VOLUME FOR LAST 10 DAYS = 1,689,183 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 119.0 | 120.35 | 115.7 | 119.5 | 1.01 | 118.9 | 117.83 | 2,190,413 | 2580.94 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 119.5 | 120.3 | 116.7 | 117.35 | -1.8 | 117.0 | 117.89 | 1,162,708 | 1370.72 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 115.05 | 117.4 | 113.7 | 114.6 | -2.34 | 114.15 | 115.25 | 2,014,584 | 2321.73 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 114.75 | 115.75 | 112.0 | 113.6 | -0.87 | 113.95 | 113.9 | 3,310,382 | 3770.46 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 114.3 | 115.9 | 109.15 | 110.1 | -3.08 | 109.35 | 113.13 | 1,366,334 | 1545.67 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 112.15 | 112.15 | 107.1 | 108.6 | -1.36 | 108.4 | 108.75 | 1,155,208 | 1256.26 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 108.95 | 109.6 | 106.05 | 108.7 | 0.09 | 108.0 | 107.57 | 793,765 | 853.83 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 108.75 | 110.95 | 108.0 | 110.45 | 1.61 | 110.75 | 109.92 | 861,863 | 947.37 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 111.2 | 116.55 | 111.0 | 115.6 | 4.66 | 115.1 | 113.95 | 2,726,362 | 3106.76 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 116.0 | 116.5 | 113.85 | 115.55 | -0.04 | 115.3 | 115.17 | 1,310,217 | 1508.93 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |