![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF TATASTEEL FOR 10 DAYS
( Tata Steel Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 547.0 | LOW FOR LAST 10 DAYS = 493.0 |
| AVG. PRICE FOR LAST 10 DAYS = 521.78 | AVG.VOLUME FOR LAST 10 DAYS = 6,540,616 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 520.0 | 526.8 | 519.65 | 521.55 | 0.51 | 520.55 | 523.21 | 4,469,905 | 23386.91 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 521.55 | 525.9 | 510.4 | 513.75 | -1.5 | 514.05 | 516.12 | 4,371,835 | 22563.91 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 511.0 | 513.0 | 493.0 | 497.0 | -3.26 | 496.0 | 499.13 | 9,143,833 | 45639.68 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 500.0 | 504.8 | 497.0 | 501.85 | 0.98 | 500.75 | 501.72 | 5,944,864 | 29826.37 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 505.0 | 522.0 | 502.0 | 510.15 | 1.65 | 509.0 | 513.98 | 9,449,492 | 48568.34 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 521.0 | 529.4 | 520.15 | 527.9 | 3.48 | 527.3 | 525.36 | 7,636,592 | 40119.3 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 524.1 | 527.65 | 515.55 | 522.7 | -0.99 | 522.4 | 521.27 | 7,258,494 | 37836.44 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 526.0 | 539.0 | 525.7 | 537.95 | 2.92 | 538.9 | 534.74 | 7,598,717 | 40633.32 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 542.0 | 547.0 | 540.1 | 544.05 | 1.13 | 543.45 | 544.12 | 5,960,422 | 32431.76 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 545.0 | 546.0 | 536.35 | 540.95 | -0.57 | 541.05 | 540.85 | 3,572,009 | 19319.24 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |