![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF UNIONBANK FOR 10 DAYS
( Union Bank of India , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 356.85 | LOW FOR LAST 10 DAYS = 320.95 |
| AVG. PRICE FOR LAST 10 DAYS = 342.9 | AVG.VOLUME FOR LAST 10 DAYS = 521,055 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 350.0 | 350.0 | 339.25 | 345.2 | -0.85 | 344.0 | 344.84 | 321,135 | 1107.39 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 345.2 | 350.9 | 332.1 | 339.75 | -1.58 | 339.55 | 338.84 | 408,231 | 1383.26 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 338.0 | 339.65 | 327.3 | 329.0 | -3.16 | 330.0 | 331.44 | 977,961 | 3241.4 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 332.5 | 339.5 | 330.5 | 336.65 | 2.33 | 337.65 | 335.9 | 574,183 | 1928.7 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 339.65 | 346.0 | 337.05 | 344.9 | 2.45 | 343.7 | 342.74 | 683,804 | 2343.64 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 347.5 | 351.7 | 346.1 | 348.1 | 0.93 | 348.2 | 348.76 | 498,859 | 1739.83 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 351.7 | 351.7 | 320.95 | 342.45 | -1.62 | 346.0 | 346.12 | 317,010 | 1097.23 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 347.95 | 347.95 | 340.85 | 342.3 | -0.04 | 342.1 | 343.85 | 278,641 | 958.1 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 342.0 | 348.45 | 340.0 | 345.05 | 0.8 | 345.5 | 345.46 | 326,908 | 1129.34 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 347.45 | 356.85 | 344.3 | 355.65 | 3.07 | 355.0 | 352.3 | 823,820 | 2902.28 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |