![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF WIPRO FOR 10 DAYS
( Wipro Ltd , FACE Value Rs. 2.0 ) |
| HIGH FOR LAST 10 DAYS = 415.7 | LOW FOR LAST 10 DAYS = 393.05 |
| AVG. PRICE FOR LAST 10 DAYS = 402.39 | AVG.VOLUME FOR LAST 10 DAYS = 932,827 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 414.0 | 415.7 | 411.75 | 412.95 | 0.3 | 412.0 | 413.78 | 492,207 | 2036.67 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 413.0 | 415.4 | 407.0 | 408.1 | -1.17 | 407.5 | 409.89 | 716,477 | 2936.76 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 408.0 | 408.0 | 397.45 | 399.55 | -2.1 | 400.0 | 401.88 | 841,770 | 3382.89 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 401.0 | 404.8 | 397.4 | 399.8 | 0.06 | 400.0 | 400.14 | 1,328,117 | 5314.37 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 400.0 | 400.0 | 393.9 | 396.95 | -0.71 | 398.0 | 396.87 | 629,648 | 2498.9 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 398.15 | 406.7 | 393.05 | 398.0 | 0.26 | 399.8 | 396.22 | 997,302 | 3951.51 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 397.6 | 402.0 | 393.35 | 400.25 | 0.57 | 398.25 | 397.9 | 1,024,542 | 4076.69 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 400.25 | 404.5 | 398.65 | 403.55 | 0.82 | 402.85 | 401.74 | 1,944,613 | 7812.37 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 407.0 | 407.85 | 401.2 | 403.45 | -0.02 | 403.0 | 403.95 | 657,454 | 2655.79 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 407.2 | 407.2 | 398.25 | 401.3 | -0.53 | 401.2 | 401.24 | 696,142 | 2793.19 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |