Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(26/04/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ROSSELLIND 468.35 390.3 +20.0
MGEL 23.25 19.4 +19.85
KIRLPNU 1,068.7 908.6 +17.62
MEDICAMEQ 485.85 422.1 +15.1
TIL-RE 248.55 218.45 +13.78
SYMBOL CLOSE PCLOSE CHANGE
(%)
SAKUMA-RE 1.6 2.2 -27.27
LTTS 4,778.1 5,182.85 -7.81
BAJFINANCE 6,731.2 7,294.9 -7.73
DBSTOCKBRO 50.9 54.1 -5.91
COMPUSOFT 33.95 35.95 -5.56

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TECHM 1,278.75 1,190.3 +7.43
DIVISLAB 4,016.35 3,843.8 +4.49
LTIM 4,788.05 4,634.7 +3.31
BAJAJ-AUTO 8,974.3 8,734.9 +2.74
BPCL 609.45 603.4 +1.0
SYMBOL CLOSE PCLOSE CHANGE
(%)
BAJFINANCE 6,731.2 7,294.9 -7.73
BAJAJFINSV 1,597.35 1,655.55 -3.52
INDUSINDBK 1,446.4 1,496.1 -3.32
NESTLEIND 2,482.75 2,562.65 -3.12
M&M 2,044.9 2,096.85 -2.48

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HAVELLS 1,640.05 1,560.6 +5.09
VEDL 396.55 381.05 +4.07
INDIGO 3,935.35 3,812.55 +3.22
MOTHERSON 131.1 127.2 +3.07
PIDILITIND 2,982.5 2,919.45 +2.16
SYMBOL CLOSE PCLOSE CHANGE
(%)
DMART 4,553.15 4,657.1 -2.23
ACC 2,533.05 2,579.6 -1.8
JINDALSTEL 931.85 942.25 -1.1
PAGEIND 35,183.05 35,560.75 -1.06
SBICARD 750.45 758.4 -1.05

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HUDCO 228.1 203.05 +12.34
ENGINERSIN 236.85 222.05 +6.67
GMRINFRA 90.75 85.15 +6.58
COROMANDEL 1,184.5 1,111.95 +6.52
BIOCON 306.4 291.65 +5.06
SYMBOL CLOSE PCLOSE CHANGE
(%)
PCJEWELLER 50.3 52.95 -5.0
SPARC 257.35 270.9 -5.0
RCOM 1.65 1.7 -2.94
ARVIND 313.95 320.9 -2.17
APOLLOHOSP 6,258.6 6,384.1 -1.97

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TECHM 1,278.75 1,190.3 +7.43
HAVELLS 1,640.05 1,560.6 +5.09
DIVISLAB 4,016.35 3,843.8 +4.49
VEDL 396.55 381.05 +4.07
LTIM 4,788.05 4,634.7 +3.31
SYMBOL CLOSE PCLOSE CHANGE
(%)
BAJFINANCE 6,731.2 7,294.9 -7.73
BAJAJFINSV 1,597.35 1,655.55 -3.52
INDUSINDBK 1,446.4 1,496.1 -3.32
NESTLEIND 2,482.75 2,562.65 -3.12
M&M 2,044.9 2,096.85 -2.48

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 14.0 3,867,133,280
YESBANK 26.15 253,826,137
IRFC 158.05 131,170,998
GMRINFRA 90.75 121,203,082
HUDCO 228.1 108,844,118
SYMBOL CLOSE VOLUME
MAHABANK 67.65 94,289,305
SAIL 168.55 91,168,616
NHPC 92.55 66,165,102
TATASTEEL 165.8 65,355,111
IDFCFIRSTB 84.8 55,911,088

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
HUDCO 108,844,118 9,578,881 99,265,237
GMRINFRA 121,203,082 29,717,351 91,485,731
IRFC 131,170,998 43,990,323 87,180,675
MAHABANK 94,289,305 39,432,553 54,856,752
BIOCON 45,364,974 7,923,803 37,441,171
SYMBOL VOLUME PVOLUME CHANGE
ASHOKLEY 48,050,897 11,988,994 36,061,903
NHPC 66,165,102 34,351,777 31,813,325
YESBANK 253,826,137 222,135,067 31,691,070
SAIL 91,168,616 59,808,767 31,359,849
MOTHERSON 38,360,100 10,215,969 28,144,131

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
SAKUMA-RE 2.0 1.35 1.6 29.55
MGEL 23.25 19.3 23.25 20.36
TIL-RE 260.0 218.55 248.55 18.97
KIRLPNU 1,090.3 930.0 1,068.7 17.64
KIRLOSIND 5,444.0 4,640.0 5,232.65 17.34
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
MEDICAMEQ 495.4 424.3 485.85 16.84
HUDCO 234.3 202.0 228.1 15.91
ROSSELLIND 468.35 407.1 468.35 15.69
DOLATALGO 118.7 103.0 111.1 15.41
PONNIERODE 490.25 428.25 441.25 14.3

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1323 1294 113
AUTOSECTOR 3 4 0
DERIVATIVES 91 62 0
PHARMA 10 4 0
SENSEX 7 22 0
STEEL 2 3 0
TECHNOLOGY 5 4 0
CNXNIFTY 16 34 0
CNXJRNIFTY 33 17 0
BANKNIFTY 4 8 0
Advances Declines Unchanged
CNX100 49 51 0
CNXMIDCAP 51 32 3
CNXMIDCAP200 59 42 2
CNXENERGY 6 4 0
CNXFMCG 10 5 0
CNXIT 5 5 0
CNXMNC 19 11 0
CNXPHARMA 15 5 0
CNXPSE 15 5 0
CNXSSI 8 8 1

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 22,620.4 22,620.4 22,385.55 22,419.95 22,570.35 -0.67 329,887,340 3,698,489.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 329,887,340 3,698,489.0
CNXJRNIFTY 63,911.45 64,375.25 63,905.35 64,134.55 63,704.45 0.68 424,020,927 1,449,327.0
BANKNIFTY 48,660.0 48,679.65 48,088.25 48,201.05 48,494.95 -0.61 208,118,242 1,214,684.0
CNXMIDCAP 50,365.35 50,684.5 50,333.5 50,624.1 50,228.5 0.79 5,030,441,226 3,108,612.0
CNXIT 33,743.1 34,307.45 33,574.6 33,666.2 33,554.4 0.33 51,249,751 791,328.0
CNX100 23,389.2 23,392.8 23,200.7 23,232.1 23,329.8 -0.42 754,831,285 5,154,036.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.