Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(27/08/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
KSHITIJ-RE 0.02 0.01 +100.0
IMAGICAA 60.21 50.18 +19.99
SHAH 3.78 3.16 +19.62
ANSALBU 85.69 72.01 +19.0
NATCAPSUQ 214.16 180.28 +18.79
SYMBOL CLOSE PCLOSE CHANGE
(%)
DAVANGERE 2.12 2.65 -20.0
WEL 124.74 155.92 -20.0
RGL 133.81 152.58 -12.3
ARCHIDPLY 103.04 112.94 -8.77
UMESLTD 5.14 5.61 -8.38

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIENT 3,169.0 3,112.0 +1.83
KOTAKBANK 424.2 416.7 +1.8
ADANIPORTS 1,714.0 1,691.5 +1.33
CIPLA 1,420.0 1,402.7 +1.23
BEL 411.0 406.9 +1.01
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDALCO 1,024.0 1,053.0 -2.75
HDFCBANK 711.0 727.2 -2.23
M&M 3,330.0 3,398.2 -2.01
SHRIRAMFIN 1,101.0 1,117.5 -1.48
HCLTECH 1,282.0 1,298.5 -1.27

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
CGPOWER 897.9 865.05 +3.8
ADANIPOWER 215.0 207.2 +3.76
ZYDUSLIFE 1,189.2 1,150.0 +3.41
ADANIENSOL 1,617.0 1,570.5 +2.96
TORNTPHARM 4,999.0 4,890.0 +2.23
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATAPOWER 352.0 364.0 -3.3
PFC 355.85 364.1 -2.27
AMBUJACEM 411.05 419.2 -1.94
VEDL 281.0 286.5 -1.92
ABB 7,490.0 7,609.0 -1.56

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
WOCKPHARMA 1,962.0 1,882.1 +4.25
CRISIL 4,703.2 4,513.4 +4.21
ADANIPOWER 215.0 207.2 +3.76
TATACOMM 1,689.6 1,649.3 +2.44
BHARATFORG 2,050.0 2,005.0 +2.24
SYMBOL CLOSE PCLOSE CHANGE
(%)
RAMCOCEM 892.55 940.65 -5.11
MANAPPURAM 348.0 365.4 -4.76
MUTHOOTFIN 3,085.0 3,206.9 -3.8
IDBI 92.24 94.75 -2.65
NATIONALUM 389.3 399.3 -2.5

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
CGPOWER 897.9 865.05 +3.8
ADANIPOWER 215.0 207.2 +3.76
ZYDUSLIFE 1,189.2 1,150.0 +3.41
ADANIENSOL 1,617.0 1,570.5 +2.96
TORNTPHARM 4,999.0 4,890.0 +2.23
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATAPOWER 352.0 364.0 -3.3
HINDALCO 1,024.0 1,053.0 -2.75
PFC 355.85 364.1 -2.27
HDFCBANK 711.0 727.2 -2.23
M&M 3,330.0 3,398.2 -2.01

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 14.97 430,678,395
PCJEWELLER 11.01 332,871,058
HCC 25.1 202,003,226
WEL 124.74 129,566,541
VOGL 41.98 100,784,349
SYMBOL CLOSE VOLUME
NSLNISP 44.99 86,668,492
TATAGOLD 15.29 78,652,833
GATECH 1.02 77,830,157
ADANIPOWER 215.0 70,024,737
TATSILV 22.97 63,551,214

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
HCC 202,003,226 57,217,167 144,786,059
WEL 129,566,541 16,977,054 112,589,487
NSLNISP 86,668,492 4,971,650 81,696,842
KELLTONTEC 58,182,615 1,190,023 56,992,592
ALOKINDS 60,004,535 3,811,080 56,193,455
SYMBOL VOLUME PVOLUME CHANGE
ADANIPOWER 70,024,737 23,035,619 46,989,118
MILKYMIST 59,235,093 20,878,033 38,357,060
TATSILV 63,551,214 25,952,065 37,599,149
IMAGICAA 34,242,813 808,813 33,434,000
HDFCBANK 46,515,020 21,156,463 25,358,557

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
WEL 179.2 124.74 124.74 34.93
ROSSELLIND 73.0 55.82 56.99 27.81
NATCAPSUQ 216.33 179.17 214.16 20.61
SHAH 3.79 3.14 3.78 20.57
IMAGICAA 60.21 50.05 60.21 20.25
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
MVELECTRO 672.15 559.95 646.8 20.03
SVGLOBAL 144.8 118.21 129.5 20.02
DAVANGERE 2.65 2.12 2.12 20.0
MCCHRLS-B 799.0 670.0 680.0 19.25
GVPTECH 8.45 7.04 7.53 19.11

ADVANCE DECLINES
Advances Declines Unchanged
ALL 968 1850 47
AUTOSECTOR 1 5 0
DERIVATIVES 51 94 2
PHARMA 4 10 0
SENSEX 5 23 0
STEEL 0 5 0
TECHNOLOGY 2 7 0
CNXNIFTY 16 32 1
CNXJRNIFTY 18 30 1
BANKNIFTY 3 9 0
Advances Declines Unchanged
CNX100 34 62 2
CNXMIDCAP 31 49 0
CNXMIDCAP200 33 65 1
CNXENERGY 14 23 1
CNXFMCG 3 12 0
CNXIT 5 4 0
CNXMNC 9 20 0
CNXPHARMA 13 6 0
CNXPSE 5 14 1
CNXSSI 2 15 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 24,277.6 24,297.45 24,090.85 24,090.85 24,207.75 -0.48 323,419,647 2,475,782.0
CNXDEFTY 24,277.6 24,297.45 24,090.85 24,090.85 24,207.75 -0.48 323,419,647 2,475,782.0
CNXJRNIFTY 74,680.25 74,738.2 74,234.9 74,347.45 74,501.05 -0.21 248,799,153 1,246,165.0
BANKNIFTY 57,985.0 58,012.4 57,509.95 57,509.95 57,783.75 -0.47 193,616,409 883,210.0
CNXMIDCAP 64,215.7 64,378.0 63,975.1 64,035.45 64,101.2 -0.1 793,718,028 1,993,175.0
CNXIT 30,342.55 30,576.95 30,164.5 30,221.15 30,318.85 -0.32 19,634,787 254,720.0
CNX100 25,461.95 25,480.75 25,281.6 25,281.6 25,390.95 -0.43 572,218,800 3,721,947.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.