StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Dear Users tell us which Technical indicators will you like to be added to our technical analysis Queries/Screeners, email us at contact@stocksfortune.com the Technical Analysis Indicator(s) along with the filter/screening condition and the periods.
New Moving Average Crossover Query Added to Technical Analysis Query Page.


You are Here: Home > NSE CASH
NSE Cash Market Report
(09/03/2010)

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
MORARJETEX 20.55 17.1 +20.18
HOPFL 93.65 78.4 +19.45
HANUNG 158.05 135.85 +16.34
RAJTV 74.2 64.95 +14.24
SEINVEST 407.0 360.8 +12.8
SYMBOL CLOSE PCLOSE CHANGE
(%)
STRTECH 89.45 438.1 -79.58
MAHINDFORG 117.6 141.8 -17.07
DIGJAM 10.75 11.85 -9.28
DEEPIND 111.0 119.85 -7.38
STOREONE 34.55 37.2 -7.12

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HDFC 2,659.25 2,611.25 +1.84
HDFCBANK 1,811.2 1,784.2 +1.51
MARUTI 1,499.5 1,478.15 +1.44
SUNPHARMA 1,654.8 1,639.65 +0.92
INFOSYSTCH 2,683.95 2,659.55 +0.92
SYMBOL CLOSE PCLOSE CHANGE
(%)
SUZLON 77.1 79.35 -2.84
TATAMOTORS 776.05 797.65 -2.71
HINDALCO 162.1 166.2 -2.47
CIPLA 314.45 321.6 -2.22
NATIONALUM 391.45 400.35 -2.22

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
CORPBANK 467.1 453.3 +3.04
PATNI 512.25 501.65 +2.11
BANKBARODA 610.35 600.95 +1.56
MOSERBAER 81.8 81.05 +0.93
AUROPHARMA 979.1 970.5 +0.89
SYMBOL CLOSE PCLOSE CHANGE
(%)
JPASSOCIAT 143.35 148.3 -3.34
APOLLOTYRE 64.05 66.05 -3.03
ASHOKLEY 52.4 54.0 -2.96
INDHOTEL 91.65 94.4 -2.91
IDFC 159.4 163.9 -2.75

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
EXIDEIND 114.65 110.3 +3.94
CORPBANK 467.1 453.3 +3.04
GODREJCP 269.15 261.3 +3.0
THERMAX 656.45 640.95 +2.42
PATNI 512.25 501.65 +2.11
SYMBOL CLOSE PCLOSE CHANGE
(%)
INDIACEM 120.95 126.45 -4.35
GODREJIND 158.3 164.05 -3.51
ASHOKLEY 52.4 54.0 -2.96
INDHOTEL 91.65 94.4 -2.91
MAX 203.4 209.3 -2.82

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
CORPBANK 467.1 453.3 +3.04
PATNI 512.25 501.65 +2.11
HDFC 2,659.25 2,611.25 +1.84
BANKBARODA 610.35 600.95 +1.56
HDFCBANK 1,811.2 1,784.2 +1.51
SYMBOL CLOSE PCLOSE CHANGE
(%)
JPASSOCIAT 143.35 148.3 -3.34
APOLLOTYRE 64.05 66.05 -3.03
ASHOKLEY 52.4 54.0 -2.96
INDHOTEL 91.65 94.4 -2.91
SUZLON 77.1 79.35 -2.84

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
UNITECH 75.1 40,735,716
AUSTRAL 9.2 32,649,587
SUZLON 77.1 20,480,308
SHREEASHTA 11.7 15,269,769
LITL 52.65 13,031,196
SYMBOL CLOSE VOLUME
TATAMOTORS 776.05 11,411,245
JUBLFOOD 299.7 11,026,654
BIRLAPOWER 4.05 10,215,236
IFCI 52.6 9,710,262
MAHINDFORG 117.6 8,891,299

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
AUSTRAL 32,649,587 15,275,622 17,373,965
BIRLAPOWER 10,215,236 2,444,631 7,770,605
JUBLFOOD 11,026,654 3,602,510 7,424,144
TATAMOTORS 11,411,245 4,041,502 7,369,743
HANUNG 7,437,558 91,388 7,346,170
SYMBOL VOLUME PVOLUME CHANGE
MAHINDFORG 8,891,299 2,067,073 6,824,226
CHAMBLFERT 5,317,235 2,138,842 3,178,393
BANKRAJAS 4,090,104 966,474 3,123,630
EXIDEIND 3,811,345 827,062 2,984,283
GVKPIL 7,701,287 4,939,882 2,761,405

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
DYNACONS 1.05 0.8 0.95 29.41
HOPFL 94.1 76.75 93.65 22.13
MAHINDFORG 145.0 114.5 117.6 21.51
KOTAKPSUBK 404.2 335.0 335.0 20.23
SAKUMA 16.3 13.55 14.7 19.43
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
ARIHANT 153.0 126.1 138.2 19.21
BHARATRAS 82.5 68.5 75.0 18.49
HANUNG 160.8 136.7 158.05 17.74
PEPL 4.4 3.7 3.8 17.5
SHARRESLTD 98.85 84.0 91.85 16.48

ADVANCE DECLINES
Advances Declines Unchanged
ALL 385 954 27
AUTOSECTOR 5 6 0
DERIVATIVES 37 142 0
PHARMA 4 14 0
SENSEX 11 19 0
STEEL 1 7 0
TECHNOLOGY 9 13 0
CNXNIFTY 12 38 0
CNXJRNIFTY 11 39 0
BANKNIFTY 4 8 0
Advances Declines Unchanged
CNX100 23 76 0
CNXMIDCAP 25 73 0
CNXMIDCAP200 42 113 0
CNXENERGY 0 9 0
CNXFMCG 5 10 0
CNXIT 8 12 0
CNXMNC 4 11 0
CNXPHARMA 2 8 0
CNXPSE 1 19 0
CNXSSI 9 21 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 5,121.05 5,131.8 5,094.35 5,101.5 5,124.0 -0.44 148,147,077 621,043.66
CNXDEFTY 3,897.7 3,905.95 3,876.0 3,881.6 3,906.15 -0.63 148,147,077 621,043.66
CNXJRNIFTY 10,689.45 10,713.65 10,581.95 10,599.1 10,703.25 -0.97 69,070,720 162,633.94
BANKNIFTY 9,118.7 9,177.0 9,073.5 9,138.2 9,145.95 -0.08 16,236,278 140,991.05
CNXMIDCAP 7,603.2 7,611.4 7,554.3 7,563.6 7,609.8 -0.61 82,970,844 150,935.27
CNXIT 5,903.85 5,968.1 5,880.45 5,925.1 5,882.7 0.72 22,241,231 90,892.52
CNX100 5,081.55 5,083.1 5,045.25 5,052.1 5,078.8 -0.53 221,353,394 758,183.33


      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.