StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


Stocks & F&O
Analysts Views

You are Here: Home > NSE CASH
NSE Cash Market Report
(03/09/2010)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
NUCHEM 9.4 7.8 +20.51
ELGIRUBBER 11.25 9.35 +20.32
BIRLAERIC 26.8 23.25 +15.27
VESUVIUS 318.3 278.15 +14.43
KEC 523.05 460.9 +13.48
SYMBOL CLOSE PCLOSE CHANGE
(%)
PARASPETRO 0.7 0.8 -12.5
PRAKASHSTL 182.1 204.1 -10.78
FTCSF5YDIV 11.5 12.3 -6.5
TTKHEALTH 384.45 408.5 -5.89
SAHPETRO 22.45 23.8 -5.67

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
UNITECH 81.2 78.7 +3.18
HEROHONDA 1,736.9 1,695.7 +2.43
RANBAXY 514.1 504.0 +2.0
RELINFRA 1,033.35 1,015.65 +1.74
BHARTIARTL 339.25 334.1 +1.54
SYMBOL CLOSE PCLOSE CHANGE
(%)
SUZLON 50.05 51.3 -2.44
TATACOMM 339.05 346.9 -2.26
JINDALSTEL 683.7 698.6 -2.13
HINDALCO 170.45 173.65 -1.84
BPCL 766.9 779.0 -1.55

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
NIRMA 230.25 208.0 +10.7
WOCKPHARMA 237.7 224.55 +5.86
TECHM 700.05 676.7 +3.45
HDIL 266.5 259.95 +2.52
CANBK 535.4 524.1 +2.16
SYMBOL CLOSE PCLOSE CHANGE
(%)
JINDALSTEL 683.7 698.6 -2.13
CHENNPETRO 239.9 244.25 -1.78
JPASSOCIAT 112.95 114.65 -1.48
JSWSTEEL 1,164.25 1,178.8 -1.23
BANKBARODA 825.05 832.5 -0.89

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
NIRMA 230.25 208.0 +10.7
MRF 8,661.25 8,065.3 +7.39
GODREJCP 401.0 374.1 +7.19
BEML 1,134.05 1,061.1 +6.87
WOCKPHARMA 237.7 224.55 +5.86
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDPETRO 511.0 529.7 -3.53
BAJAJHIND 118.8 121.4 -2.14
JETAIRWAYS 698.1 712.45 -2.01
SESAGOA 317.05 323.15 -1.89
CHENNPETRO 239.9 244.25 -1.78

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
NIRMA 230.25 208.0 +10.7
SATYAMCOMP 91.3 82.75 +10.33
WOCKPHARMA 237.7 224.55 +5.86
TECHM 700.05 676.7 +3.45
UNITECH 81.2 78.7 +3.18
SYMBOL CLOSE PCLOSE CHANGE
(%)
SUZLON 50.05 51.3 -2.44
TATACOMM 339.05 346.9 -2.26
JINDALSTEL 683.7 698.6 -2.13
HINDALCO 170.45 173.65 -1.84
CHENNPETRO 239.9 244.25 -1.78

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
SUZLON 50.05 46,092,194
SATYAMCOMP 91.3 37,593,036
UNITECH 81.2 27,207,426
SHREEASHTA 21.15 18,801,596
ISPATIND 19.8 18,554,339
SYMBOL CLOSE VOLUME
BIRLAPOWER 2.05 16,347,543
APOLLOTYRE 81.75 15,494,360
RANASUG 10.05 11,818,756
PRAKASHSTL 182.1 11,138,631
RENUKA 68.95 10,475,811

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
SATYAMCOMP 37,593,036 8,767,550 28,825,486
SUZLON 46,092,194 36,992,990 9,099,204
ALOKTEXT 8,835,806 1,690,694 7,145,112
NHPC 8,421,484 2,225,196 6,196,288
NAGARFERT 6,628,088 2,347,331 4,280,757
SYMBOL VOLUME PVOLUME CHANGE
CHAMBLFERT 5,819,952 1,716,729 4,103,223
RANASUG 11,818,756 7,983,572 3,835,184
HOTELEELA 4,878,127 1,170,571 3,707,556
KTKBANK 4,037,310 378,847 3,658,463
KFA 6,935,704 3,404,927 3,530,777

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
CRONIMET 86.5 70.0 80.3 22.49
ELGIRUBBER 11.25 9.15 11.25 22.46
INDHOTEL 108.0 85.0 106.8 21.99
TI 235.4 185.0 228.85 21.93
KRISHNAENG 3.6 2.95 3.3 21.67
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
MVL 94.0 77.0 89.45 21.24
NUCHEM 9.4 7.75 9.4 21.15
SUNTV 496.8 393.0 492.35 21.13
VESUVIUS 328.7 270.2 318.3 21.03
PRAKASHSTL 205.3 163.55 182.1 20.46

ADVANCE DECLINES
Advances Declines Unchanged
ALL 839 546 49
AUTOSECTOR 8 3 0
DERIVATIVES 121 79 2
PHARMA 9 8 0
SENSEX 13 17 0
STEEL 4 4 0
TECHNOLOGY 12 10 0
CNXNIFTY 22 28 0
CNXJRNIFTY 29 21 0
BANKNIFTY 7 5 0
Advances Declines Unchanged
CNX100 52 47 0
CNXMIDCAP 65 31 1
CNXMIDCAP200 100 47 2
CNXENERGY 6 3 0
CNXFMCG 9 5 0
CNXIT 14 6 0
CNXMNC 8 7 0
CNXPHARMA 8 2 0
CNXPSE 11 9 0
CNXSSI 16 14 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 5,486.3 5,510.4 5,473.65 5,479.4 5,486.15 -0.12 139,238,068 411,939.12
CNXDEFTY 4,068.45 4,086.35 4,063.05 4,070.5 4,063.3 0.18 139,238,068 411,939.12
CNXJRNIFTY 12,014.3 12,110.35 12,014.3 12,078.6 12,038.8 0.33 83,000,550 163,443.9
BANKNIFTY 10,992.15 11,017.15 10,938.9 10,991.2 10,980.6 0.1 9,153,616 76,387.66
CNXMIDCAP 8,897.5 8,949.85 8,889.9 8,923.35 8,861.1 0.7 86,877,180 190,488.32
CNXIT 6,063.55 6,133.85 6,063.5 6,076.1 6,055.2 0.35 47,597,307 99,290.16
CNX100 5,493.35 5,502.5 5,472.55 5,479.6 5,482.15 -0.05 256,659,009 589,257.4


      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.