Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(09/01/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
AUSOMENT 131.62 109.69 +19.99
KRYSTAL 623.9 519.95 +19.99
MANAKALUCO 38.31 32.28 +18.68
YASHO 1,373.6 1,165.7 +17.83
AKASH 34.09 28.95 +17.75
SYMBOL CLOSE PCLOSE CHANGE
(%)
ELECON 423.55 503.35 -15.85
SHANKARA 108.4 126.75 -14.48
RAJRATAN 462.75 513.9 -9.95
ROLLT 1.74 1.93 -9.84
AHLADA 54.35 60.27 -9.82

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ASIANPAINT 2,825.5 2,786.5 +1.4
ONGC 234.09 231.42 +1.15
HCLTECH 1,661.4 1,646.7 +0.89
BEL 418.65 415.65 +0.72
CIPLA 1,465.7 1,460.6 +0.35
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIENT 2,153.7 2,214.0 -2.72
NTPC 336.0 344.4 -2.44
JIOFIN 287.25 293.55 -2.15
ICICIBANK 1,404.3 1,435.0 -2.14
BAJAJ-AUTO 9,562.5 9,760.5 -2.03

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ABB 5,093.0 5,021.0 +1.43
SIEMENS 3,043.8 3,009.5 +1.14
VEDL 609.85 603.5 +1.05
IOC 157.61 156.37 +0.79
ICICIPRULI 685.45 681.35 +0.6
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIGREEN 946.1 988.8 -4.32
HYUNDAI 2,264.2 2,350.5 -3.67
ADANIENSOL 960.6 994.3 -3.39
CGPOWER 594.75 614.25 -3.17
DLF 670.9 692.4 -3.11

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
NATIONALUM 348.05 333.5 +4.36
IPCALAB 1,575.0 1,544.0 +2.01
COROMANDEL 2,308.4 2,271.2 +1.64
RAMCOCEM 1,093.8 1,082.5 +1.04
MPHASIS 2,838.2 2,817.2 +0.75
SYMBOL CLOSE PCLOSE CHANGE
(%)
MANAPPURAM 285.85 309.5 -7.64
KARURVYSYA 263.65 274.6 -3.99
WOCKPHARMA 1,403.9 1,458.4 -3.74
SUZLON 49.2 50.93 -3.4
APOLLOTYRE 504.4 519.95 -2.99

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ABB 5,093.0 5,021.0 +1.43
ASIANPAINT 2,825.5 2,786.5 +1.4
ONGC 234.09 231.42 +1.15
SIEMENS 3,043.8 3,009.5 +1.14
VEDL 609.85 603.5 +1.05
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIGREEN 946.1 988.8 -4.32
HYUNDAI 2,264.2 2,350.5 -3.67
ADANIENSOL 960.6 994.3 -3.39
CGPOWER 594.75 614.25 -3.17
DLF 670.9 692.4 -3.11

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 11.26 2,417,038,514
IEX 138.36 221,886,899
YESBANK 22.84 109,751,170
TATSILV 23.36 107,196,252
SUZLON 49.2 89,917,429
SYMBOL CLOSE VOLUME
OLAELEC 39.5 88,392,580
PCJEWELLER 10.42 70,413,232
SILVERBEES 230.37 70,230,296
BHEL 274.25 62,968,609
METALIETF 11.13 61,457,260

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IDEA 2,417,038,514 836,687,162 1,580,351,352
IEX 221,886,899 24,169,978 197,716,921
DAVANGERE 58,810,382 9,886,088 48,924,294
SUZLON 89,917,429 59,316,617 30,600,812
MANAPPURAM 28,986,822 4,155,251 24,831,571
SYMBOL VOLUME PVOLUME CHANGE
METALIETF 61,457,260 41,641,162 19,816,098
ETERNAL 55,851,766 38,191,591 17,660,175
ASHOKLEY 25,410,790 9,093,468 16,317,322
HDFCBANK 38,183,839 21,928,849 16,254,990
INDUSTOWER 26,527,175 10,696,988 15,830,187

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
MANAKALUCO 38.73 30.6 38.31 25.19
YASHO 1,398.8 1,130.0 1,373.6 23.06
SHANKARA 130.79 105.25 108.4 20.15
ROLLT 2.12 1.74 1.74 19.69
MODINATUR 390.0 322.95 353.45 19.51
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
KRYSTAL 623.9 522.55 623.9 19.49
GTECJAINX 24.8 20.26 22.75 19.26
KRISHNADEF 1,019.0 850.4 937.05 18.9
AUSOMENT 131.62 111.5 131.62 18.34
GOLD360 154.95 132.9 135.45 16.69

ADVANCE DECLINES
Advances Declines Unchanged
ALL 404 2066 22
AUTOSECTOR 1 5 0
DERIVATIVES 42 106 0
PHARMA 3 11 0
SENSEX 9 19 0
STEEL 1 4 0
TECHNOLOGY 2 7 0
CNXNIFTY 13 36 0
CNXJRNIFTY 14 36 0
BANKNIFTY 5 7 0
Advances Declines Unchanged
CNX100 27 72 0
CNXMIDCAP 17 63 0
CNXMIDCAP200 12 89 0
CNXENERGY 11 29 0
CNXFMCG 2 13 0
CNXIT 8 2 0
CNXMNC 8 22 0
CNXPHARMA 6 14 0
CNXPSE 7 13 0
CNXSSI 8 9 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 25,840.4 25,940.6 25,623.0 25,683.3 25,876.85 -0.75 348,757,262 2,748,664.0
CNXDEFTY 25,840.4 25,940.6 25,623.0 25,683.3 25,876.85 -0.75 348,757,262 2,748,664.0
CNXJRNIFTY 69,059.2 69,530.7 68,258.75 68,492.2 69,196.1 -1.02 203,461,781 1,102,654.0
BANKNIFTY 59,558.15 59,739.65 59,154.2 59,251.55 59,686.5 -0.73 272,495,773 926,924.0
CNXMIDCAP 60,194.05 60,562.35 59,500.55 59,748.15 60,222.55 -0.79 3,072,807,670 2,371,616.0
CNXIT 37,861.25 38,244.55 37,861.15 38,027.2 37,920.3 0.28 20,834,082 340,803.0
CNX100 26,422.8 26,536.45 26,187.0 26,252.95 26,462.6 -0.79 552,219,043 3,851,318.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.