Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(23/02/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
AFIL 7.05 5.88 +19.9
MOREPENLAB 45.28 39.23 +15.42
ARIHANTCAP 84.18 75.17 +11.99
DEEDEV 256.52 230.51 +11.28
INDOTECH 1,559.8 1,417.4 +10.05
SYMBOL CLOSE PCLOSE CHANGE
(%)
ONECAP-RE 0.78 1.3 -40.0
STALL-RE 15.75 26.24 -39.98
IDFCFIRSTB 70.04 83.51 -16.13
UPL 644.8 752.35 -14.3
GODFRYPHLP 2,213.1 2,487.8 -11.04

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIPORTS 1,555.8 1,511.5 +2.93
KOTAKBANK 430.7 421.35 +2.22
DRREDDY 1,307.4 1,280.4 +2.11
HDFCLIFE 742.45 728.65 +1.89
NESTLEIND 1,315.1 1,293.8 +1.65
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDALCO 916.2 935.7 -2.08
INFY 1,327.5 1,353.2 -1.9
WIPRO 205.89 209.86 -1.89
TECHM 1,440.9 1,456.9 -1.1
CIPLA 1,326.5 1,341.1 -1.09

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SIEMENS 3,302.2 3,206.2 +2.99
BAJAJHLDNG 11,501.0 11,188.0 +2.8
UNITDSPR 1,416.9 1,379.3 +2.73
ICICIPRULI 664.15 651.3 +1.97
BPCL 372.1 366.3 +1.58
SYMBOL CLOSE PCLOSE CHANGE
(%)
HAL 4,025.4 4,170.0 -3.47
JSWENERGY 486.4 493.95 -1.53
LTIM 4,831.5 4,889.5 -1.19
ABB 5,917.5 5,987.0 -1.16
BAJAJHFL 87.26 88.07 -0.92

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
INDIANB 982.75 946.7 +3.81
ENDURANCE 2,554.8 2,465.2 +3.63
BHARATFORG 1,832.0 1,780.0 +2.92
RAMCOCEM 1,143.3 1,113.7 +2.66
MGL 1,163.2 1,133.5 +2.62
SYMBOL CLOSE PCLOSE CHANGE
(%)
AUBANK 974.1 1,029.65 -5.4
RCOM 0.96 1.01 -4.95
RELINFRA 98.77 103.81 -4.86
AIAENG 3,833.7 3,949.0 -2.92
MPHASIS 2,309.8 2,373.8 -2.7

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SIEMENS 3,302.2 3,206.2 +2.99
ADANIPORTS 1,555.8 1,511.5 +2.93
BAJAJHLDNG 11,501.0 11,188.0 +2.8
UNITDSPR 1,416.9 1,379.3 +2.73
KOTAKBANK 430.7 421.35 +2.22
SYMBOL CLOSE PCLOSE CHANGE
(%)
HAL 4,025.4 4,170.0 -3.47
HINDALCO 916.2 935.7 -2.08
INFY 1,327.5 1,353.2 -1.9
WIPRO 205.89 209.86 -1.89
JSWENERGY 486.4 493.95 -1.53

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDFCFIRSTB 70.04 621,433,698
IDEA 10.98 385,896,457
TATSILV 25.39 271,188,535
FILATFASH 0.22 139,082,456
TATAGOLD 15.22 121,504,566
SYMBOL CLOSE VOLUME
MOREPENLAB 45.28 119,311,022
SILVERBEES 250.17 113,604,978
OLAELEC 25.85 94,940,789
KWIL 26.95 85,455,449
EASEMYTRIP 9.14 57,593,283

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IDFCFIRSTB 621,433,698 11,974,786 609,458,912
TATSILV 271,188,535 128,271,372 142,917,163
MOREPENLAB 119,311,022 2,773,464 116,537,558
KWIL 85,455,449 12,791,488 72,663,961
IDEA 385,896,457 314,954,760 70,941,697
SYMBOL VOLUME PVOLUME CHANGE
TATAGOLD 121,504,566 62,883,956 58,620,610
DEEDEV 56,149,617 2,866,643 53,282,974
TRIDENT 46,505,202 3,956,064 42,549,138
SILVERBEES 113,604,978 71,527,347 42,077,631
OLAELEC 94,940,789 53,351,768 41,589,021

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
COUNCODOS 6.14 5.04 5.42 21.48
NKIND 78.39 65.21 65.23 20.17
BLBLIMITED 22.47 18.52 18.84 19.29
VLEGOV 19.4 16.11 16.67 19.16
DCMFINSERV 5.18 4.33 4.59 19.06
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
SUNDRMBRAK 747.0 627.5 676.55 19.06
PRABHA 208.0 172.0 179.57 18.89
AFIL 7.05 5.94 7.05 18.88
STALL-RE 20.5 15.75 15.75 18.1
UNITEDTEA 589.0 495.0 500.25 17.99

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1154 1345 26
AUTOSECTOR 6 0 0
DERIVATIVES 101 47 0
PHARMA 8 6 0
SENSEX 19 9 0
STEEL 1 4 0
TECHNOLOGY 0 9 0
CNXNIFTY 33 16 0
CNXJRNIFTY 35 15 0
BANKNIFTY 9 3 0
Advances Declines Unchanged
CNX100 68 31 0
CNXMIDCAP 52 29 0
CNXMIDCAP200 51 50 0
CNXENERGY 27 13 0
CNXFMCG 12 3 0
CNXIT 1 9 0
CNXMNC 22 8 0
CNXPHARMA 15 5 0
CNXPSE 11 9 0
CNXSSI 12 5 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 25,678.4 25,771.45 25,609.35 25,713.0 25,571.25 0.55 399,135,843 2,549,464.0
CNXDEFTY 25,678.4 25,771.45 25,609.35 25,713.0 25,571.25 0.55 399,135,843 2,549,464.0
CNXJRNIFTY 69,844.8 70,042.95 69,417.85 69,723.1 69,453.65 0.39 189,955,172 1,012,823.0
BANKNIFTY 61,145.55 61,517.8 61,029.15 61,264.25 61,172.0 0.15 841,881,403 1,392,519.0
CNXMIDCAP 59,612.8 59,698.5 59,014.3 59,255.65 59,513.95 -0.43 1,404,443,868 2,378,104.0
CNXIT 31,987.8 32,051.7 31,416.55 31,550.5 32,004.05 -1.42 50,749,549 564,990.0
CNX100 26,333.4 26,425.25 26,249.15 26,355.4 26,217.3 0.53 589,091,015 3,562,288.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.