Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(10/04/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
DPWIRES 183.43 152.86 +20.0
GLOTTIS 57.67 48.06 +20.0
ARTNIRMAN 49.33 41.11 +20.0
ATLASCYCLE 103.06 85.89 +19.99
PARSVNATH 8.08 6.74 +19.88
SYMBOL CLOSE PCLOSE CHANGE
(%)
INVENTURE 0.93 1.09 -14.68
LIKHITHA 221.86 237.43 -6.56
STYL 229.47 244.67 -6.21
AARTECH 41.13 43.52 -5.49
JINDALPOLY 770.0 810.5 -5.0

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ASIANPAINT 2,360.7 2,269.6 +4.01
EICHERMOT 7,424.0 7,147.5 +3.87
HEROMOTOCO 5,466.5 5,284.0 +3.45
ICICIBANK 1,321.9 1,281.3 +3.17
SHRIRAMFIN 1,027.55 996.3 +3.14
SYMBOL CLOSE PCLOSE CHANGE
(%)
COALINDIA 434.1 454.1 -4.4
SUNPHARMA 1,654.9 1,717.1 -3.62
INFY 1,292.5 1,331.6 -2.94
TCS 2,524.3 2,589.0 -2.5
TECHM 1,440.2 1,461.6 -1.46

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIENSOL 1,157.9 1,078.75 +7.34
SIEMENS 3,388.5 3,222.5 +5.15
LODHA 826.55 789.55 +4.69
MOTHERSON 122.16 116.9 +4.5
ADANIGREEN 1,085.35 1,044.55 +3.91
SYMBOL CLOSE PCLOSE CHANGE
(%)
NAUKRI 990.9 1,002.4 -1.15
DMART 4,400.6 4,415.6 -0.34
JSWENERGY 488.85 489.15 -0.06
       
       

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACHEM 689.9 649.55 +6.21
CRISIL 4,095.4 3,922.3 +4.41
BERGEPAINT 454.0 435.0 +4.37
EXIDEIND 324.5 311.25 +4.26
RCOM 1.02 0.98 +4.08
SYMBOL CLOSE PCLOSE CHANGE
(%)
MPHASIS 2,326.7 2,385.3 -2.46
VGUARD 321.65 328.15 -1.98
WOCKPHARMA 1,343.8 1,369.7 -1.89
NATCOPHARM 1,104.2 1,123.7 -1.74
NAUKRI 990.9 1,002.4 -1.15

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIENSOL 1,157.9 1,078.75 +7.34
SIEMENS 3,388.5 3,222.5 +5.15
LODHA 826.55 789.55 +4.69
MOTHERSON 122.16 116.9 +4.5
ASIANPAINT 2,360.7 2,269.6 +4.01
SYMBOL CLOSE PCLOSE CHANGE
(%)
COALINDIA 434.1 454.1 -4.4
SUNPHARMA 1,654.9 1,717.1 -3.62
INFY 1,292.5 1,331.6 -2.94
TCS 2,524.3 2,589.0 -2.5
TECHM 1,440.2 1,461.6 -1.46

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
OLAELEC 40.88 1,034,293,039
IDEA 9.25 468,683,513
FILATFASH 0.21 148,575,615
JPPOWER 17.2 93,980,770
TATAGOLD 14.49 88,659,140
SYMBOL CLOSE VOLUME
YESBANK 19.08 82,318,770
TATSILV 23.03 78,295,305
NIACL 155.71 76,076,824
GROWW 193.7 72,629,253
PCJEWELLER 9.17 69,671,676

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
OLAELEC 1,034,293,039 786,402,928 247,890,111
FILATFASH 148,575,615 5,908,702 142,666,913
NIACL 76,076,824 494,745 75,582,079
AURIGROW 65,437,848 1,368,980 64,068,868
IDEA 468,683,513 405,859,803 62,823,710
SYMBOL VOLUME PVOLUME CHANGE
COHANCE 47,632,246 1,388,320 46,243,926
HCC 64,660,475 20,111,904 44,548,571
IRB 48,448,354 10,119,127 38,329,227
WIPRO 51,219,565 14,540,807 36,678,758
INVENTURE 37,706,267 1,562,580 36,143,687

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
MAHAPE-RE 37.0 29.05 36.03 23.21
AARTECH 45.0 35.7 41.13 21.37
TWCGOLDETF 178.0 147.0 148.59 20.88
SECMARK 132.48 110.0 130.82 20.36
DAMODARIND 28.38 23.55 27.11 20.35
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
NGIL 31.49 26.1 28.9 20.3
INVENTURE 1.1 0.88 0.93 20.18
ARTNIRMAN 49.33 41.06 49.33 20.12
ROSSTECH 957.9 798.0 916.4 20.03
GLOTTIS 57.67 48.05 57.67 20.02

ADVANCE DECLINES
Advances Declines Unchanged
ALL 2158 368 22
AUTOSECTOR 6 0 0
DERIVATIVES 131 17 0
PHARMA 10 4 0
SENSEX 22 6 0
STEEL 5 0 0
TECHNOLOGY 5 4 0
CNXNIFTY 42 7 0
CNXJRNIFTY 46 3 0
BANKNIFTY 12 0 0
Advances Declines Unchanged
CNX100 88 10 0
CNXMIDCAP 69 10 1
CNXMIDCAP200 85 16 0
CNXENERGY 33 6 1
CNXFMCG 14 1 0
CNXIT 2 7 0
CNXMNC 26 2 2
CNXPHARMA 14 5 1
CNXPSE 17 3 0
CNXSSI 15 2 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,880.55 24,074.05 23,856.35 24,050.6 23,775.1 1.16 481,302,436 4,010,922.0
CNXDEFTY 23,880.55 24,074.05 23,856.35 24,050.6 23,775.1 1.16 481,302,436 4,010,922.0
CNXJRNIFTY 66,677.25 67,708.95 66,623.65 67,641.25 66,268.65 2.07 325,075,940 1,613,410.0
BANKNIFTY 55,182.25 55,978.5 55,145.25 55,912.75 54,821.7 1.99 281,031,417 1,105,095.0
CNXMIDCAP 57,315.6 57,885.75 57,168.2 57,843.95 56,978.75 1.52 1,050,032,458 2,478,779.0
CNXIT 31,533.35 31,544.7 30,680.8 31,030.6 31,636.2 -1.91 92,998,212 848,587.0
CNX100 24,602.6 24,831.3 24,579.3 24,809.8 24,486.5 1.32 806,378,376 5,624,332.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.