Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(13/07/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SHARDUL 40.32 33.6 +20.0
JUSTDIAL 676.85 564.05 +20.0
HESTERBIO 2,545.0 2,120.9 +20.0
TAINWALCHM 232.0 193.34 +20.0
FINOPB 161.33 135.4 +19.15
SYMBOL CLOSE PCLOSE CHANGE
(%)
GANGAFO-RE 0.18 0.3 -40.0
SHRADHA 29.62 32.47 -8.78
UNICHEMLAB 596.95 638.75 -6.54
GSLSU 36.47 38.99 -6.46
SHRIKRISH 39.39 42.05 -6.33

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TCS 2,181.5 2,069.0 +5.44
HCLTECH 1,221.2 1,164.1 +4.91
TECHM 1,504.5 1,454.8 +3.42
INFY 1,102.6 1,068.0 +3.24
BAJAJ-AUTO 10,381.0 10,156.0 +2.22
SYMBOL CLOSE PCLOSE CHANGE
(%)
GRASIM 3,144.3 3,213.6 -2.16
TATASTEEL 187.11 191.19 -2.13
NESTLEIND 1,427.0 1,455.2 -1.94
ETERNAL 285.2 289.65 -1.54
TATACONSUM 1,098.6 1,111.9 -1.2

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ICICIPRULI 519.7 510.35 +1.83
DIVISLAB 6,938.5 6,836.0 +1.5
TVSMOTOR 3,676.9 3,623.1 +1.48
TORNTPHARM 4,951.1 4,901.5 +1.01
BAJAJHLDNG 10,752.0 10,654.0 +0.92
SYMBOL CLOSE PCLOSE CHANGE
(%)
SWIGGY 266.77 273.25 -2.37
JINDALSTEL 1,028.8 1,051.3 -2.14
DMART 3,994.1 4,081.1 -2.13
ICICIGI 1,787.3 1,826.2 -2.13
VBL 469.1 478.1 -1.88

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
VOLTAS 1,349.5 1,286.7 +4.88
UNIONBANK 170.39 164.51 +3.57
ARVIND 544.35 526.7 +3.35
EDELWEISS 123.93 120.14 +3.15
MPHASIS 2,390.4 2,321.9 +2.95
SYMBOL CLOSE PCLOSE CHANGE
(%)
RELINFRA 66.44 69.93 -4.99
INDIANB 842.55 870.7 -3.23
MANAPPURAM 331.75 341.3 -2.8
GODREJIND 1,382.4 1,417.7 -2.49
M&MFIN 332.7 340.85 -2.39

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TCS 2,181.5 2,069.0 +5.44
HCLTECH 1,221.2 1,164.1 +4.91
TECHM 1,504.5 1,454.8 +3.42
INFY 1,102.6 1,068.0 +3.24
BAJAJ-AUTO 10,381.0 10,156.0 +2.22
SYMBOL CLOSE PCLOSE CHANGE
(%)
SWIGGY 266.77 273.25 -2.37
GRASIM 3,144.3 3,213.6 -2.16
JINDALSTEL 1,028.8 1,051.3 -2.14
TATASTEEL 187.11 191.19 -2.13
DMART 3,994.1 4,081.1 -2.13

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
PCJEWELLER 9.92 454,387,491
IDEA 13.96 234,457,573
KALYANKJIL 510.65 154,485,625
VISL 36.41 92,593,863
MOTISONS 14.25 65,063,082
SYMBOL CLOSE VOLUME
CUPID 206.83 60,588,172
ITBEES 32.16 58,417,067
BCLIND 37.16 58,370,999
VOGL 38.97 54,872,010
YESBANK 23.78 51,935,772

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
BCLIND 58,370,999 326,575 58,044,424
MOTISONS 65,063,082 9,413,604 55,649,478
PCJEWELLER 454,387,491 399,780,253 54,607,238
PINELABS 50,633,391 6,711,587 43,921,804
ITBEES 58,417,067 17,786,848 40,630,219
SYMBOL VOLUME PVOLUME CHANGE
KALYANKJIL 154,485,625 115,487,371 38,998,254
FINOPB 29,573,133 194,011 29,379,122
SONATSOFTW 31,028,990 3,548,034 27,480,956
AVANTEL 27,633,446 2,914,566 24,718,880
TATASTEEL 47,597,415 23,145,573 24,451,842

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
BFUTILITIE 694.55 571.8 672.55 21.21
SHRIKRISH 45.85 37.05 39.39 20.93
MONIFTY500 28.28 23.32 23.91 20.74
HESTERBIO 2,545.0 2,110.0 2,545.0 20.51
CNL 996.0 830.0 938.8 19.59
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
TVVISION 5.1 4.12 4.93 19.33
NEWGEN 607.0 507.05 590.5 19.33
SHRADHA 32.65 26.5 29.62 18.94
TRIGYN 61.89 52.01 58.89 18.84
PURVA 261.8 219.61 248.4 18.83

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1371 1283 33
AUTOSECTOR 4 2 0
DERIVATIVES 56 90 1
PHARMA 5 9 0
SENSEX 14 14 0
STEEL 2 3 0
TECHNOLOGY 8 1 0
CNXNIFTY 20 29 0
CNXJRNIFTY 15 34 0
BANKNIFTY 6 6 0
Advances Declines Unchanged
CNX100 35 63 0
CNXMIDCAP 39 39 2
CNXMIDCAP200 64 36 0
CNXENERGY 12 25 1
CNXFMCG 2 13 0
CNXIT 9 0 0
CNXMNC 12 18 0
CNXPHARMA 9 11 0
CNXPSE 9 11 0
CNXSSI 13 4 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 24,039.4 24,259.8 24,000.2 24,211.0 24,206.9 0.02 322,678,968 2,799,831.0
CNXDEFTY 24,039.4 24,259.8 24,000.2 24,211.0 24,206.9 0.02 322,678,968 2,799,831.0
CNXJRNIFTY 71,819.15 72,209.05 71,429.6 72,111.4 72,391.8 -0.39 223,183,267 1,125,514.0
BANKNIFTY 57,616.7 58,219.9 57,492.05 58,131.45 58,045.9 0.15 210,287,279 699,735.0
CNXMIDCAP 62,688.65 63,101.5 62,476.7 63,040.95 63,036.8 0.01 828,140,622 2,838,042.0
CNXIT 27,880.55 29,272.65 27,856.1 29,015.85 28,010.35 3.59 76,267,153 960,143.0
CNX100 25,075.8 25,283.2 25,021.0 25,240.8 25,255.1 -0.06 545,862,235 3,925,344.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.