Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(27/05/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SURYALA 466.8 389.0 +20.0
ALKALI 89.46 74.55 +20.0
THOMASCOTT 299.85 249.9 +19.99
JPPOWER 22.87 19.13 +19.55
GUJTHEM 432.2 367.7 +17.54
SYMBOL CLOSE PCLOSE CHANGE
(%)
TECHNOE 1,072.6 1,201.2 -10.71
TRANSPEK 1,069.6 1,194.0 -10.42
AEQUS 190.47 211.63 -10.0
LEMERITE 200.25 222.45 -9.98
BAJAJST 368.45 407.75 -9.64

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDALCO 1,149.7 1,103.8 +4.16
POWERGRID 300.15 292.55 +2.6
ETERNAL 256.51 250.17 +2.53
NTPC 398.15 389.7 +2.17
BAJAJ-AUTO 10,808.5 10,593.0 +2.03
SYMBOL CLOSE PCLOSE CHANGE
(%)
ONGC 274.05 287.5 -4.68
ITC 291.95 301.65 -3.22
HDFCBANK 758.65 778.9 -2.6
HDFCLIFE 609.6 618.85 -1.49
WIPRO 201.58 203.73 -1.06

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SWIGGY 270.65 253.9 +6.6
CGPOWER 934.8 879.15 +6.33
ABB 7,219.0 6,804.0 +6.1
SIEMENS 3,878.7 3,677.2 +5.48
ADANIENSOL 1,540.1 1,463.3 +5.25
SYMBOL CLOSE PCLOSE CHANGE
(%)
LICI 830.0 854.9 -2.91
TVSMOTOR 3,384.6 3,454.9 -2.03
BAJAJHLDNG 10,556.0 10,705.0 -1.39
ICICIGI 1,850.6 1,860.3 -0.52
DABUR 445.45 447.6 -0.48

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
EXIDEIND 394.15 366.25 +7.62
AIAENG 4,428.1 4,143.4 +6.87
SUZLON 57.53 54.58 +5.4
JSWENERGY 602.05 576.0 +4.52
WOCKPHARMA 1,771.0 1,700.2 +4.16
SYMBOL CLOSE PCLOSE CHANGE
(%)
SPARC 221.35 235.57 -6.04
DISHTV 3.27 3.37 -2.97
MFSL 1,682.3 1,725.6 -2.51
AJANTPHARM 3,020.8 3,097.1 -2.46
TATACOMM 1,966.6 2,009.1 -2.12

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SWIGGY 270.65 253.9 +6.6
CGPOWER 934.8 879.15 +6.33
ABB 7,219.0 6,804.0 +6.1
SIEMENS 3,878.7 3,677.2 +5.48
ADANIENSOL 1,540.1 1,463.3 +5.25
SYMBOL CLOSE PCLOSE CHANGE
(%)
ONGC 274.05 287.5 -4.68
ITC 291.95 301.65 -3.22
LICI 830.0 854.9 -2.91
HDFCBANK 758.65 778.9 -2.6
TVSMOTOR 3,384.6 3,454.9 -2.03

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
JPPOWER 22.87 1,285,571,409
IDEA 14.18 580,574,851
SUZLON 57.53 227,745,007
EASEMYTRIP 7.41 201,197,402
OLAELEC 39.24 133,987,597
SYMBOL CLOSE VOLUME
ZEEL 91.46 122,229,243
COALINDIA 463.05 117,042,535
HCC 23.21 103,334,152
IFCI 68.38 88,863,769
PINELABS 145.83 86,728,367

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
JPPOWER 1,285,571,409 170,441,621 1,115,129,788
EASEMYTRIP 201,197,402 39,168,385 162,029,017
ZEEL 122,229,243 6,639,254 115,589,989
COALINDIA 117,042,535 17,073,323 99,969,212
HCC 103,334,152 32,152,415 71,181,737
SYMBOL VOLUME PVOLUME CHANGE
OLAELEC 133,987,597 68,553,911 65,433,686
IFCI 88,863,769 29,680,081 59,183,688
SUZLON 227,745,007 173,729,945 54,015,062
COFFEEDAY 44,624,169 1,166,404 43,457,765
RTNPOWER 54,210,519 13,968,741 40,241,778

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
THOMASCOTT 299.85 246.0 299.85 21.55
MOHITIND 27.21 22.4 26.6 21.21
HCL-INSYS 13.23 10.8 12.74 20.98
VGL 71.0 57.1 70.29 20.76
GUJTHEM 441.2 366.0 432.2 20.45
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
CARRARO 667.4 543.0 555.1 20.44
HIRECT 1,191.0 989.15 1,152.35 20.19
INDORAMA 49.8 40.85 41.98 20.13
SHIVATEX 188.0 154.81 159.98 19.97
JPPOWER 22.95 19.18 22.87 19.71

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1409 1223 26
AUTOSECTOR 4 2 0
DERIVATIVES 88 59 1
PHARMA 6 8 0
SENSEX 18 9 1
STEEL 4 1 0
TECHNOLOGY 4 5 0
CNXNIFTY 33 15 1
CNXJRNIFTY 39 10 0
BANKNIFTY 6 5 1
Advances Declines Unchanged
CNX100 72 25 1
CNXMIDCAP 36 42 1
CNXMIDCAP200 57 43 1
CNXENERGY 30 9 0
CNXFMCG 6 9 0
CNXIT 3 6 0
CNXMNC 21 9 0
CNXPHARMA 13 7 0
CNXPSE 11 9 0
CNXSSI 12 5 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,880.35 23,983.2 23,858.25 23,907.15 23,913.7 -0.03 531,572,650 3,490,335.0
CNXDEFTY 23,880.35 23,983.2 23,858.25 23,907.15 23,913.7 -0.03 531,572,650 3,490,335.0
CNXJRNIFTY 71,043.9 72,143.5 70,996.25 71,957.2 70,945.1 1.43 328,848,291 1,609,495.0
BANKNIFTY 54,992.95 55,221.7 54,738.6 54,853.85 55,092.9 -0.43 268,052,806 1,077,554.0
CNXMIDCAP 62,392.95 62,704.1 62,357.8 62,558.85 62,298.9 0.42 1,323,257,705 2,742,247.0
CNXIT 28,928.9 29,116.4 28,800.9 28,906.7 28,978.5 -0.25 54,122,941 346,159.0
CNX100 24,888.35 25,014.3 24,877.95 24,970.85 24,910.1 0.24 860,420,941 5,099,830.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.