StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Dear Users Please Don't Bookmark(Add to Favorites) Result Pages Like MChartsA,QLatestF, etc. as they will Give Error When Viewed Directly, instead Bookmark the Main Query Pages Like QLatest, MCharts,etc.


You are Here: Home > NSE CASH
NSE Cash Market Report
(08/02/2010)

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
JUBLFOOD 229.1 145.0 +58.0
TULSYAN 101.2 84.85 +19.27
KINETICMOT 30.1 25.8 +16.67
JINDALPHOT 177.4 155.6 +14.01
ANTGRAPHIC 0.5 0.45 +11.11
SYMBOL CLOSE PCLOSE CHANGE
(%)
IGL 211.65 235.25 -10.03
SHREEASHTA 22.5 25.0 -10.0
DHARSUGAR 78.85 86.55 -8.9
FTCPOF3YGR 11.65 12.65 -7.91
UNITEDTEA 150.25 163.0 -7.82

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
PNB 884.85 855.45 +3.44
BHARTIARTL 308.35 300.4 +2.65
RCOM 169.0 165.05 +2.39
SUZLON 75.0 73.25 +2.39
HINDUNILVR 236.5 231.0 +2.38
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATASTEEL 533.85 558.95 -4.49
HINDALCO 136.2 141.25 -3.58
GAIL 410.1 419.25 -2.18
WIPRO 636.2 648.1 -1.84
RANBAXY 401.8 408.05 -1.53

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
AUROPHARMA 909.9 878.9 +3.53
SYNDIBANK 83.6 81.05 +3.15
AVENTIS 1,618.3 1,574.9 +2.76
UNIONBANK 247.85 241.4 +2.67
ABIRLANUVO 858.05 838.3 +2.36
SYMBOL CLOSE PCLOSE CHANGE
(%)
PFC 243.85 252.0 -3.23
APOLLOTYRE 51.25 52.95 -3.21
CUMMINSIND 464.2 475.95 -2.47
LUPIN 1,513.8 1,550.2 -2.35
BHARATFORG 248.7 253.85 -2.03

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
LITL 46.2 43.25 +6.82
KBL 240.05 226.45 +6.01
KANSAINER 1,066.95 1,017.0 +4.91
PGHH 1,925.95 1,837.05 +4.84
PARSVNATH 124.1 119.6 +3.76
SYMBOL CLOSE PCLOSE CHANGE
(%)
IGL 211.65 235.25 -10.03
SOBHA 255.1 267.0 -4.46
CUMMINSIND 464.2 475.95 -2.47
LUPIN 1,513.8 1,550.2 -2.35
PETRONET 73.75 75.3 -2.06

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
AUROPHARMA 909.9 878.9 +3.53
PNB 884.85 855.45 +3.44
SYNDIBANK 83.6 81.05 +3.15
AVENTIS 1,618.3 1,574.9 +2.76
UNIONBANK 247.85 241.4 +2.67
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATASTEEL 533.85 558.95 -4.49
HINDALCO 136.2 141.25 -3.58
PFC 243.85 252.0 -3.23
APOLLOTYRE 51.25 52.95 -3.21
CUMMINSIND 464.2 475.95 -2.47

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
JUBLFOOD 229.1 56,963,373
UNITECH 71.45 38,074,270
IFCI 51.3 30,933,582
SUZLON 75.0 23,951,216
HINDALCO 136.2 19,708,455
SYMBOL CLOSE VOLUME
JPASSOCIAT 126.15 15,787,033
LITL 46.2 14,685,951
TATASTEEL 533.85 14,263,921
ISPATIND 19.1 14,164,347
RMEDIA 92.25 10,404,852

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
UNITECH 38,074,270 5,374,235 32,700,035
IFCI 30,933,582 5,836,345 25,097,237
SUZLON 23,951,216 3,690,868 20,260,348
HINDALCO 19,708,455 1,257,267 18,451,188
JPASSOCIAT 15,787,033 1,624,992 14,162,041
SYMBOL VOLUME PVOLUME CHANGE
TATASTEEL 14,263,921 819,942 13,443,979
LITL 14,685,951 1,802,247 12,883,704
ISPATIND 14,164,347 2,341,996 11,822,351
CHAMBLFERT 9,821,379 1,490,538 8,330,841
DLF 9,021,414 953,446 8,067,968

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
JUBLFOOD 240.9 160.0 229.1 55.79
HYDROS&S 40.35 32.2 34.3 23.9
KINETICMOT 31.0 25.0 30.1 23.26
TAINWALCHM 20.45 16.55 17.3 22.22
BGRENERGY 509.0 409.8 486.55 20.11
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
TULSYAN 101.85 85.7 101.2 19.03
NAHARINVST 29.95 24.85 26.7 18.99
JINDALPHOT 183.8 154.55 177.4 18.8
MANALU 49.0 41.0 43.15 18.74
BAGFILMS 23.7 20.3 20.8 17.0

ADVANCE DECLINES
Advances Declines Unchanged
ALL 589 711 34
AUTOSECTOR 3 7 1
DERIVATIVES 99 78 2
PHARMA 8 10 0
SENSEX 14 16 0
STEEL 2 5 1
TECHNOLOGY 8 14 0
CNXNIFTY 23 27 0
CNXJRNIFTY 27 23 0
BANKNIFTY 10 2 0
Advances Declines Unchanged
CNX100 51 48 0
CNXMIDCAP 55 44 0
CNXMIDCAP200 58 96 2
CNXENERGY 4 5 0
CNXFMCG 9 6 0
CNXIT 8 12 0
CNXMNC 7 8 0
CNXPHARMA 4 6 0
CNXPSE 10 10 0
CNXSSI 16 14 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 4,755.35 4,799.05 4,675.4 4,760.4 4,757.25 0.07 185,749,126 657,409.68
CNXDEFTY 3,526.45 3,561.5 3,460.15 3,529.8 3,527.85 0.06 185,749,126 657,409.68
CNXJRNIFTY 9,982.2 10,073.15 9,825.9 9,972.2 9,961.45 0.11 108,195,287 212,735.39
BANKNIFTY 8,279.75 8,412.3 8,160.95 8,342.2 8,275.2 0.81 15,299,740 117,627.63
CNXMIDCAP 7,178.7 7,218.3 7,066.5 7,171.4 7,152.75 0.26 96,032,972 160,035.64
CNXIT 5,503.1 5,555.75 5,387.95 5,484.65 5,501.7 -0.31 20,254,034 88,067.35
CNX100 4,723.05 4,757.45 4,640.3 4,720.65 4,717.2 0.07 294,692,198 835,248.73


      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.