Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(12/10/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TRIVENIPT 684.0 544.65 +25.59
UDAYJEW 218.11 181.76 +20.0
TERAI 168.01 140.01 +20.0
SHRINGARMS 265.35 221.13 +20.0
WSTCSTPAPR 873.15 727.65 +20.0
SYMBOL CLOSE PCLOSE CHANGE
(%)
BNAGROCHEM 162.96 179.56 -9.24
AVROIND 4.98 5.43 -8.29
UEL 197.82 214.94 -7.97
UNIDT 201.43 218.61 -7.86
PRAXIS 3.67 3.98 -7.79

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
DRREDDY 1,229.4 1,197.0 +2.71
BAJAJ-AUTO 10,034.0 9,778.0 +2.62
TMPV 284.45 279.9 +1.63
BEL 373.9 368.15 +1.56
EICHERMOT 7,119.0 7,050.0 +0.98
SYMBOL CLOSE PCLOSE CHANGE
(%)
APOLLOHOSP 7,775.0 8,027.5 -3.15
ITC 257.9 266.0 -3.05
TECHM 1,471.0 1,514.1 -2.85
LT 3,627.5 3,703.3 -2.05
MAXHEALTH 865.95 883.8 -2.02

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
IRFC 77.5 74.7 +3.75
PFC 337.9 327.8 +3.08
MOTHERSON 156.99 153.0 +2.61
TATACAP 327.0 318.7 +2.6
BOSCHLTD 44,585.0 43,545.0 +2.39
SYMBOL CLOSE PCLOSE CHANGE
(%)
DMART 3,364.9 3,516.8 -4.32
VBL 433.3 441.0 -1.75
ADANIPOWER 185.9 189.0 -1.64
TMCV 404.5 410.3 -1.41
LTM 4,018.9 4,070.0 -1.26

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACHEM 636.95 589.75 +8.0
SYNGENE 371.95 347.4 +7.07
SUZLON 39.57 37.6 +5.24
EDELWEISS 132.9 127.89 +3.92
PNBHOUSING 1,200.0 1,158.0 +3.63
SYMBOL CLOSE PCLOSE CHANGE
(%)
APOLLOHOSP 7,775.0 8,027.5 -3.15
MGL 1,020.6 1,042.8 -2.13
RELINFRA 58.11 59.29 -1.99
INDIANB 814.1 829.8 -1.89
IGL 143.67 146.15 -1.7

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
IRFC 77.5 74.7 +3.75
PFC 337.9 327.8 +3.08
DRREDDY 1,229.4 1,197.0 +2.71
BAJAJ-AUTO 10,034.0 9,778.0 +2.62
MOTHERSON 156.99 153.0 +2.61
SYMBOL CLOSE PCLOSE CHANGE
(%)
DMART 3,364.9 3,516.8 -4.32
APOLLOHOSP 7,775.0 8,027.5 -3.15
ITC 257.9 266.0 -3.05
TECHM 1,471.0 1,514.1 -2.85
LT 3,627.5 3,703.3 -2.05

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
PCJEWELLER 15.0 602,153,148
IDEA 12.67 327,681,526
MONEYVIEW 62.12 298,466,105
SUZLON 39.57 141,845,798
IFCI 70.8 91,786,988
SYMBOL CLOSE VOLUME
NIACL 187.02 91,136,023
SEPC 5.71 66,803,791
EMPOWER 1.93 66,310,732
YESBANK 20.44 53,091,781
OLAELEC 35.68 48,601,535

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
NIACL 91,136,023 2,303,810 88,832,213
SUZLON 141,845,798 57,534,896 84,310,902
IDEA 327,681,526 253,450,627 74,230,899
CCAVENUE 42,602,779 10,475,038 32,127,741
MEESHO 37,477,517 6,032,710 31,444,807
SYMBOL VOLUME PVOLUME CHANGE
EMPOWER 66,310,732 36,004,719 30,306,013
MTNL 30,376,937 656,968 29,719,969
POONAWALLA 28,015,919 1,356,186 26,659,733
ASIANTILES 25,812,522 611,984 25,200,538
GALLANTT 23,263,167 73,498 23,189,669

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
NATCO-RE 43.95 29.55 39.35 36.55
ALANKIT 7.75 6.0 7.21 23.36
SOLARA 673.95 525.15 662.65 23.09
VTMLTD 39.8 31.25 38.51 22.57
NRAIL 763.35 630.1 706.1 20.95
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
CPCAP 175.66 146.0 175.66 20.26
AGOL 5.23 4.35 4.84 20.18
WSTCSTPAPR 873.15 727.0 873.15 20.09
PHOENXINTL 33.44 27.88 33.44 19.95
CHEMBONDCH 258.0 214.1 247.47 19.88

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1408 1478 38
AUTOSECTOR 3 3 0
DERIVATIVES 100 109 1
PHARMA 8 6 0
SENSEX 6 21 1
STEEL 1 4 0
TECHNOLOGY 5 4 0
CNXNIFTY 12 37 1
CNXJRNIFTY 29 21 0
BANKNIFTY 1 13 0
Advances Declines Unchanged
CNX100 41 58 1
CNXMIDCAP 35 45 0
CNXMIDCAP200 59 39 0
CNXENERGY 22 18 0
CNXFMCG 3 12 0
CNXIT 2 8 0
CNXMNC 15 15 0
CNXPHARMA 9 10 1
CNXPSE 11 9 0
CNXSSI 5 12 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 22,593.2 22,651.1 22,304.45 22,363.35 22,520.45 -0.7 258,785,417 2,251,812.0
CNXDEFTY 22,593.2 22,651.1 22,304.45 22,363.35 22,520.45 -0.7 258,785,417 2,251,812.0
CNXJRNIFTY 68,361.1 68,809.05 68,151.3 68,351.7 68,166.7 0.27 480,986,374 843,035.0
BANKNIFTY 55,350.15 55,416.45 54,708.8 54,918.0 55,256.65 -0.61 164,295,019 611,042.0
CNXMIDCAP 58,913.65 59,149.5 58,642.25 58,834.55 58,787.3 0.08 515,800,281 1,473,532.0
CNXIT 28,688.4 28,822.55 28,213.85 28,349.6 28,574.9 -0.79 27,405,013 353,210.0
CNX100 23,622.3 23,691.3 23,366.55 23,426.15 23,547.9 -0.52 739,771,791 3,094,847.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.